<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oesterle Library News</title>
	<atom:link href="http://blogs.northcentralcollege.edu/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.northcentralcollege.edu/library</link>
	<description>Library news, events, and more</description>
	<lastBuildDate>Fri, 24 May 2013 19:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Memorial Day Hours</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/05/24/memorial-day-hours-2/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/05/24/memorial-day-hours-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:03:37 +0000</pubDate>
		<dc:creator>Aimee Walker</dc:creator>
				<category><![CDATA[closings]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hours]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1189</guid>
		<description><![CDATA[<p>North Central College and Oesterle Library will be closed Monday, May 27th in observance of the Memorial Day holiday. The library will reopen Tuesday, May 28th at 7:45 a.m. We will be open regular hours both Saturday, May 25th and Sunday, May 26th.</p>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/05/24/memorial-day-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is week nine. We are here for you.</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/05/21/week-nine-were-here-for-you/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/05/21/week-nine-were-here-for-you/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:20:46 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[citing sources]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[study rooms]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1184</guid>
		<description><![CDATA[<p>There is a lot of stapling going on in the library as students print out drafts or, better yet, final versions of research papers for this term. Not every one has reached this point, however, so here are a few helpful resources to get you through these last two weeks. </p>
<ul>
<li>Refer to our online guide to <a href="http://noctrl.libguides.com/citing_sources" title="citing sources" target="_blank">Citing Sources</a> to help you compose your list of references, using <a href="http://noctrl.libguides.com/content.php?pid=214736&#38;sid=1786479" title="APA style" target="_blank">APA</a>, <a href="http://noctrl.libguides.com/content.php?pid=214736&#38;sid=1786477" title="MLA format" target="_blank">MLA</a> or <a href="http://noctrl.libguides.com/content.php?pid=214736&#38;sid=1786507" title="Chicago Manual of Style" target="_blank">Chicago Manual of Style</a> formats.</li>
<li>Check out the list of <a href="http://library.noctrl.edu/about_the_library/hours.shtml" title="Library Hours" target="_blank">Library Hours</a> and come in to study and to ask for help. Remember that there is a designated quiet study area on the Lower Level and group study rooms  &#8211; two of which have a computer with projector, so your group can work together efficiently!</li>
<li>Comfy chairs. Snuggle up with your rough draft or maybe close your eyes for just a second.</li>
</ul>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/05/21/week-nine-were-here-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Browsing</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/05/14/the-art-of-browsing/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/05/14/the-art-of-browsing/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:16:45 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1173</guid>
		<description><![CDATA[<p>One of the functions of a classification system like the Dewey Decimal System is to group together similar items. Each call number refers to a subject area; the longer the number, the more specific the subject. For example, any items in the range of 650-659  fall under the general heading of &#8220;Management,&#8221; while the number 658.4092 specifically refers to &#8220;Leadership.&#8221; So what this means to you is &#8211; there might be really useful items just to the left or right, or one shelf up or down from where you are looking. Here&#8217;s another example: Books about specific Impressionist painters are in the 759.4 call number, but there is a more general book about French Impressionism at 759.054 and a book about the history of Impressionism at 759.914. Now these books are a few shelves away from each other, so it&#8217;s worth your time to have a look around. You may also discover a book about a very cool Impressionist painter that you&#8217;ve never heard of, a book that just sort of jumped out at you from a row above where you were looking. So click <a href="http://library.noctrl.edu/about_the_library/hours.shtml" title="library hours" target="_blank">here</a> for library hours, then come in and browse.</p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/05/14/the-art-of-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Citation Styles</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/05/07/help-with-citation-styles/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/05/07/help-with-citation-styles/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:00:51 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[bibliographies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1167</guid>
		<description><![CDATA[<p>APA, MLA, Chicago Style. They are not secret government organizations or fashion trends, just different ways of formatting your bibliography. As the end of the term draws near, you may need to follow one of these styles as part of an assignment. <a href="http://library.noctrl.edu/" title="Oesterle Library" target="_blank">Oesterle Library&#8217;s web site</a> has an excellent guide to using these citation styles, <a href="http://noctrl.libguides.com/citing_sources" title="Citing Sources" target="_blank">Citing Sources</a>. It includes links to web sites with examples and other tips for compiling your works cited page. If you need any additional help, <a href="http://library.noctrl.edu/" title="Oesterle Library" target="_blank">contact us via phone, chat, email or text</a>, or better yet, come in and ask for help when the <a href="http://library.noctrl.edu/about_the_library/hours.shtml" title="Library Hours" target="_blank">library is open</a>.</p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/05/07/help-with-citation-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has sprung. Use the Research by Subject pages.</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/04/30/spring-has-sprung-use-the-research-by-subject-pages/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/04/30/spring-has-sprung-use-the-research-by-subject-pages/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:00:26 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1165</guid>
		<description><![CDATA[<p>Just a reminder that Oesterle Library&#8217;s web site includes these very helpful &#8220;<a href="http://library.noctrl.edu/subject/index.shtml" title="Research by Subject" target="_blank">Research by Subject</a>&#8221; pages. For many areas of study, like <a href="http://noctrl.libguides.com/exercise_science" title="Exercise Science Subject Guide" target="_blank">Exercise Science</a> and <a href="http://noctrl.libguides.com/biology" title="Biology Subject Guide" target="_blank">Biology</a>, Librarians have compiled <a href="http://library.noctrl.edu/subject/index.shtml" title="Research by Subject" target="_blank">online subject guides</a>. These include links to relevant databases, lists of useful reference books and important journals, catalog search tips, and a new books section &#8211; highlighting additions to the collection in that subject area. Celebrate a return to outdoor living and check out the <a href="http://noctrl.libguides.com/environmental_studies" title="Environmental Studies" target="_blank">Environmental Sciences</a> subject guide or the <a href="http://noctrl.libguides.com/urban_and_suburban_studies" title="Urban and Suburban Studies" target="_blank">Urban and Suburban Studies</a> subject guide.</p>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/04/30/spring-has-sprung-use-the-research-by-subject-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for your Mid-terms at Oesterle Library</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/04/23/study-for-your-mid-terms-at-oesterle-library/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/04/23/study-for-your-mid-terms-at-oesterle-library/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:12:17 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[study rooms]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1161</guid>
		<description><![CDATA[<p>We have study areas to satisfy all your studying needs. For setting up at a table and feeling the study vibe all around you, the Reference Room on the main level is your best bet. The tables in the Tyson Center, also on the main level, are a good locale for spreading out your project and getting it finished off. Group study rooms on the main level and lower level are great places to get things hashed out with your group &#8211; two of them have computers with projectors. If you need absolute silence, remember that the lower level periodicals room is a designated quiet study area. There are also comfy chairs here and there throughout the library where you can settle in and study the night away. <a href="http://library.noctrl.edu/about_the_library/hours.shtml" title="Library Hours" target="_blank">Click for a complete list of libray hours</a>. </p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/04/23/study-for-your-mid-terms-at-oesterle-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a database to find a journal article (or a video, or a legal case, or a pamphlet from 1838)</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/04/16/use-a-database-to-find-a-journal-article-or-a-video-or-a-legal-case-or-a-pamphlet-from-1838/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/04/16/use-a-database-to-find-a-journal-article-or-a-video-or-a-legal-case-or-a-pamphlet-from-1838/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:01:12 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[databases]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1098</guid>
		<description><![CDATA[<p>Databases are search tools that help you find articles in journals. Databases like <a href="https://login.libproxy.noctrl.edu/login?url=http://www.jstor.org/action/showAdvancedSearch" title="JSTOR" target="_blank">JSTOR</a> and <a href="https://login.libproxy.noctrl.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&#38;profile=ehost&#38;defaultdb=aph" title="Academic Search Premier" target="_blank">Academic Search Premier</a> contain articles from many different academic fields. Some disciplines, like Psychology and Education, have their own databases, <a href="https://login.libproxy.noctrl.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&#38;profile=ehost&#38;defaultdb=psyh" title="PsychInfo" target="_blank">PsychInfo</a> and <a href="https://login.libproxy.noctrl.edu/login?url=http://search.ebscohost.com/login.aspx?authtype=ip,uid&#38;profile=ehost&#38;defaultdb=eric" title="ERIC" target="_blank">ERIC</a>. To investigate which databases may be useful to you, start at the <a href="http://library.noctrl.edu/subject/index.shtml" title="Research by Subject" target="_blank">Research by Subject</a> page and select your area of study; the relevant databases are listed right there with descriptions. You may also want to check out some other databases that contain different types of resources: images, videos, TV news transcripts, opinion polls, historical documents, music, and more! You never know when something like that may be useful for a project. Here are a few examples: </p>
<ul>
<li><a href="https://login.libproxy.noctrl.edu/login?url=http://www.lexisnexis.com/hottopics/lnacademic/" title="Lexis-Nexis" target="_blank">Lexis-Nexis</a> is a huge database that contains all sorts of sources &#8211; company reports and directories, legal resources, news transcripts, international news, biographical info, and a ton more. </li>
<li><a href="https://login.libproxy.noctrl.edu/login?url=http://music.alexanderstreet.com" title="Music Online" target="_blank">Music Online</a> is a searchable database of streaming audio and liner notes for more than 75,000 American, classical and global songs from many genres.</li>
<li><a href="https://login.libproxy.noctrl.edu/login?url=http://wass.alexanderstreet.com" title="Women and Social Movements" target="_blank">Women and Social Movements</a> covers American women&#8217;s history from 1600-2000 and includes primary source materials (pamphlets, photos, audio recordings, etc).</li>
</ul>
<p>Take a look through the alphabetical <a href="http://library.noctrl.edu/articles/alphabetical_list.shtml" title="Databases - alphabetical" target="_blank">list of databases with descriptions</a>; you will be surprised by all the interesting resources there.</p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/04/16/use-a-database-to-find-a-journal-article-or-a-video-or-a-legal-case-or-a-pamphlet-from-1838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool print reference sources!?!?!</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/04/09/very-cool-print-reference-sources/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/04/09/very-cool-print-reference-sources/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:45:29 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[Reference sources]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1110</guid>
		<description><![CDATA[<p>There are some extremely cool reference sources that are in book form. Very useful, detailed sources, focused on specific topics, that may actually be EASIER to consult than it would be to gather the information on the Web. For example:</p>
<blockquote><p>
<a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_101521" title="Standard &#38; Poor's Industry Surveys" target="_blank">Standard &#38; Poor&#8217;s Industry Surveys</a> provide detailed analysis of specific industries such as Biotechnology, Communication Equipment, Homebuilding, and Lodging &#38; Gaming. Each 40-45 page report is updated twice annually and includes trends, key ratios and statistics, industry references and a comparative company analysis. </p></blockquote>
<blockquote><p>
Switching gears now, a great source for film reviews is <a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_20887" title="Magill's Cinema Annual">Magill&#8217;s Cinema Annual</a>. Beginning in 1982, each annual volume profiles the films released that year, including a detailed synopsis, cast and credits and a list of all the published reviews &#8211; super useful of you are looking for reviews of older films!</p></blockquote>
<blockquote><p>
And let&#8217;s not forget the subject-specific encyclopedia &#8211; a ridiculous amount of detail all in one place that you can page through to learn more about your area of interest. Some neat examples: <a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_124436" title="Encyclopedia of recreation and leisure in America" target="_blank">Encyclopedia of Recreation and Leisure in America</a>, <a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_140749" title="Oxford Companion to Indian Theatre" target="_blank">The Oxford Companion to Indian Theatre</a>, <a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_138040" title="American conservatism : an encyclopedia"> American Conservatism: An Encyclopedia</a>, and <a href="http://vufind.carli.illinois.edu/vf-ncc/Record/ncc_107486" title="The Invisible Web" target="_blank">The Invisible Web: Uncovering Information Sources Search Engines Can&#8217;t See</a>. </p></blockquote>
<p>Useful reference books for each NCC area of study are listed on Oesterle Library&#8217;s <a href="http://library.noctrl.edu/subject/index.shtml" title="Research by Subject" target="_blank">Research by Subject</a> web pages. The Reference Collection is located on the main floor of Oesterle Library.</p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/04/09/very-cool-print-reference-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarly, Peer-reviewed, Academic Journals. What are they exactly?</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/04/02/scholarly-peer-reviewed-academic-journals-what-are-they-exactly/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/04/02/scholarly-peer-reviewed-academic-journals-what-are-they-exactly/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:53:06 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[primary source]]></category>
		<category><![CDATA[Research by Subject]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1068</guid>
		<description><![CDATA[<p>It&#8217;s that time of the term when you get the assignment to find articles from scholarly journals. Your assignment may refer to them as peer-reviewed journals or academic journals or even refereed journals. While there are small differences between these terms, don&#8217;t sweat it. They basically all refer to articles written by one or more scholars or researchers, usually reporting the results of a study or of research. When the author submits the article to be published, his or her <strong>peers</strong> &#8211; other experts in that field of study (for example &#8211; Economics, East Asian Studies, Nuclear Physics) &#8211; <strong>review</strong> the work to verify that it contributes to the knowledge in that field and that sound research practices were followed. Here are two examples of what the articles from scholarly journals look like: </p>
<blockquote><p>
<img src="http://jwegan.staff.noctrl.edu/fish.png" alt="journal of Fish Biology" />
</p></blockquote>
<p>For more detailed information on this topic, check out the <a href="http://noctrl.libguides.com/content.php?pid=41793&#38;sid=307610" title="Help With Research">Help With Research</a> page on the <a href="http://library.noctrl.edu/" title="Oesterle Library" target="_blank">Library web site</a>.</p>
<blockquote>
</blockquote>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/04/02/scholarly-peer-reviewed-academic-journals-what-are-they-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oesterle Library Easter Weekend</title>
		<link>http://blogs.northcentralcollege.edu/library/2013/03/26/oesterle-library-easter-weekend/</link>
		<comments>http://blogs.northcentralcollege.edu/library/2013/03/26/oesterle-library-easter-weekend/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:03:40 +0000</pubDate>
		<dc:creator>Jane Egan</dc:creator>
				<category><![CDATA[hours]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.northcentralcollege.edu/library/?p=1065</guid>
		<description><![CDATA[<p>Welcome back for Spring Term! Oesterle Library will have the following schedule during the Easter Weekend:
<ul>
<li>Friday, March 29: 7:45 AM &#8211; closing at 12 noon</li>
<li>Saturday, March 30: closed</li>
<li>Sunday, March 31: closed</li>
<li>Monday, April 1: 7:45 AM &#8211; 12 midnight</li>
</ul>
</p><p>A complete <a href="http://library.noctrl.edu/about_the_library/hours.shtml" title="Oesterle Library Hours" target="_blank">listing of library hours</a> can be found on the library web site.</p>]]></description>
		<wfw:commentRss>http://blogs.northcentralcollege.edu/library/2013/03/26/oesterle-library-easter-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
